Cảm biến quang
Cảm biến tiệm cận
Biến tần
Bộ điều khiển plc
Bộ điều khiển nhiệt độ
Bộ mã hóa vòng quay
Bộ đếm - bộ đặt thời gian
Bộ nguồn
Màn hình cảm ứng hmi
Công tắc hành trình
Rơ le bán dẫn
Rơ le trung gian
Áp tô mát (aptomat)
Công tắc tơ (contactor)
Rơ le nhiệt
Máy cắt không khí
Rơ le mực nước
Van điện từ
Bộ lọc khí nén
Xilanh khí nén
Cảm biến từ xi lanh
Cảm biến áp suất
Mã sản phẩm: VACF-B-K1-1-1-EX4-M
Xuất xứ: |
Đức |
HOTLINE MUA HÀNG
24/7: 0983882806MIỄN PHÍ GIAO HÀNG
Trong bán kính 10km với đơn hàng từ 1.500.000 VN
ĐỔI TRẢ MIỄN PHÍ
Miễn phí đổi trả cho sản phẩm bị lỗi, không đúng sản phẩm đặt hàng
CAM KẾT CHẤT LƯỢNG
Đảm bảo chất lượng, giá cả là tốt nhất. Cam kết sản phẩm chính hãng
MSFG-24/42-50/60-DS |
MSFG-24/42-50/60 |
MSFW-230-50/60 |
MSFW-230-50/60-DS |
24 V AC/DC | 3536527 VACC-S18-120-K4-1U-EX4ME |
24 V AC/DC With fuse |
3535840 VACC-S18-120-K4-1UF-EX4ME |
48 V DC | 3536573 VACC-S18-120-K4-7-EX4ME |
60 V DC | 3536569 VACC-S18-120-K4-27-EX4ME |
110 V AC/DC | 3536565 VACC-S18-120-K4-2U-EX4ME |
230 V AC/DC | 3536568 VACC-S18-120-K4-3U-EX4ME |
12 V DC | 8030821 VACF-A-A1-5 |
24 V DC | q8030822 VACF-A-A1-1 |
48 V DC | 8030823 VACF-A-A1-7 |
24 V AC | 8030824 VACF-A-A1-1A |
48 V AC | 8030825 VACF-A-A1-7A |
110/120 V AC | 8030826 VACF-A-A1-16B |
230/240 V AC | 8030828 VACF-A-A1-3W |
Ordering data Description Operating voltage Part No. Type |
||
Solenoid coil, plug connector to industry standard, type B | ||
Without plug socket | 12 V DC | 34410 MSFG-12-OD |
24 V DC, 42 V AC | 34411 MSFG-24/42-50/60-OD | |
42 V DC | 34413 MSFG-42-OD | |
24 V AC | 34415 MSFW-24-50/60-OD | |
48 V AC | 34418 MSFW-48-50/60-OD | |
110 V AC | 34420 MSFW-110-50/60-OD | |
230 V AC | 34422 MSFW-230-50/60-OD | |
240 V AC | 34424 MSFW-240-50/60-OD | |
With plug socket | 12 V DC | 4526 MSFG-12 |
24 V DC, 42 V AC | 4527 MSFG-24/42-50/60 | |
24 V AC | 4534 MSFW-24-50/60 | |
110 V AC | 6720 MSFW-110-50/60 | |
230 V AC | 4540 MSFW-230-50/60 | |
Solenoid coil, plug connector to EN 175301, type A | ||
Without plug socket | 24 V DC, 42 V AC | 34412 MSFG-24/42-50/60-DS-OD |
230 V AC | 175118 MSFW-230-50/60-DS-OD | |
With plug socket, plug connector can be repositioned by 180° Maritime classification1) see certificate |
24 V DC, 42 V AC | 13264 MSFG-24/42-50/60-DS |
110 V AC | 13265 MSFW-110-50/60-DS | |
230 V AC | 13266 MSFW-230-50/60-DS | |
Plug socket | ||
To industry standard, type B |
Cable connection using clamping screws |
Cable fitting Pg9 34431 MSSD-F |
Cable fitting M16 | 539710 MSSD-F-M16 | |
Cable connection using insulation displacement technology |
– | 192746 MSSD-F-S-M16 |
To EN 175301, type A | Cable connection using clamping screws |
Cable fitting Pg9 34583 MSSD-C |
Cable fitting M16 | 539709 MSSD-C-M16 | |
– | Cable fitting Pg11 | 177617 MSSD-C-TY-24DC |
Connecting cable | ||
To industry standard, type B |
Operating voltage 24 V DC, signal status display with LED |
Cable length 0.6 m 3679778 NEBV-B2W3F-P-K-0.6-N-LE3 |
Cable length 2.5 m | q30935 KMF-1-24DC-2,5-LED | |
Cable length 5 m | 30937 KMF-1-24DC-5-LED | |
Cable length 10 m | 193458 KMF-1-24DC-10-LED | |
Operating voltage up to 240 V |
Cable length 0.6 m | 3579468 NEBV-B2W3-K-0.6-N-LE3 |
Cable length 2.5 m | 30936 KMF-1-230AC-2,5 | |
Cable length 5 m | 30938 KMF-1-230AC-5 | |
To EN 175301, type A | Operating voltage 24 V DC, signal status display with LED |
Cable length 0.6 m 3679776 NEBV-A1W3F-P-K-0.6-N-LE3 |
Cable length 2.5 m | 30931 KMC-1-24DC-2,5-LED | |
Cable length 5 m | 30933 KMC-1-24DC-5-LED | |
Cable length 10 m | 193459 KMC-1-24-10-LED | |
Operating voltage up to 240 V |
Cable length 0.6 m | 3579466 NEBV-A1W3-K-0.6-N-LE3 |
Cable length 2.5 m | 30932 KMC-1-230AC-2,5 | |
Cable length 5 m | 30934 KMC-1-230AC-5 | |
Electrical connection 1, to industry standard, type B Electrical connection 2, M12x1, A-coded |
Operating voltage 24 V DC, signal status display with LED |
Cable length 0.3 m 3679773 NEBV-B2W3F-P-K-0.3-N-M12W3 |
Cable length 0.6 m | 3679774 NEBV-B2W3F-P-K-0.6-N-M12W3 | |
Operating voltage up to 240 V |
Cable length 0.3 m | 3579463 NEBV-B2W3-K-0.3-N-M12W3 |
Cable length 0.6 m | 3579464 NEBV-B2W3-K-0.6-N-M12W3 | |
Electrical connection 1, to EN 175301, type A Electrical connection 2, M12x1, A-coded |
Operating voltage 24 V DC, signal status display with LED |
Cable length 0.3 m 3679771 NEBV-A1W3F-P-K-0.3-N-M12W3 |
Cable length 0.6 m | 3679772 NEBV-A1W3F-P-K-0.6-N-M12W3 | |
Operating voltage up to 240 V |
Cable length 0.3 m | 3579461 NEBV-A1W3-K-0.3-N-M12W3 |
Cable length 0.6 m | 3579462 NEBV-A1W3-K-0.6-N-M12W3 | |
Illuminating seal | ||
To industry standard, type B |
Operating voltage 12 … 24 V DC | 19143 MF-LD-12-24DC |
Operating voltage 230 V DC/V AC | 19144 MF-LD-230AC | |
To EN 175301, type A | Operating voltage 12 … 24 V DC | 19145 MC-LD-12-24DC |
Operating voltage 230 V DC/V AC | 19146 MC-LD-230AC | |
Inscription label | ||
– | Scope of delivery: 35 labels in frames | 33362 KMC/F/V-BZ-35X |
Solenoid coil | ||
Explosion-proof, without plug socket | 24 V DC | 536931 MSFG-24-EX |
24 V AC | 536932 MSFW-24-50/60-EX | |
110 V AC | 536933 MSFW-110-50/60-EX | |
230 V AC | 536934 MSFW-230-50/60-EX | |
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type A |
12 V DC | 8030821 VACF-A-A1-5 |
24 V DC | 8030822 VACF-A-A1-1 | |
48 V DC | 8030823 VACF-A-A1-7 | |
24 V AC | 8030824 VACF-A-A1-1A | |
48 V AC | 8030825 VACF-A-A1-7A | |
110/120 V AC | 8030826 VACF-A-A1-16B | |
230/240 V AC | 8030828 VACF-A-A1-3W | |
Seal set | ||
To achieve degree of protection IP67 | For solenoid coil VACF | 8034611 VAMC-B10-A-B-S8 |
Solenoid coil | ||
Without plug socket, connection pattern to industry stand ard, type B |
12 V DC | 8030801 VACF-B-B2-5 |
24 V DC | 8030802 VACF-B-B2-1 | |
48 V DC | 8030803 VACF-B-B2-7 | |
24 V AC | 8030804 VACF-B-B2-1A | |
48 V AC | 8030805 VACF-B-B2-7A | |
110/120 V AC | 8030806 VACF-B-B2-16B | |
230/240 V AC | 8030808 VACF-B-B2-3W | |
Seal set | ||
To achieve degree of protection IP67 | 8034609 VAMC-B10-B-B-S8 | |
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type C |
12 V DC | 8030810 VACF-B-C1-5 |
24 V DC | 8030811 VACF-B-C1-1 | |
48 V DC | 8030812 VACF-B-C1-7 | |
24 V AC | 8030813 VACF-B-C1-1A | |
48 V AC | 8030814 VACF-B-C1-7A | |
110/120 V AC | 8030815 VACF-B-C1-16B | |
230/240 V AC | 8030817 VACF-B-C1-3W | |
Seal set | ||
To achieve degree of protection IP67 | For solenoid coil VACF | 8034609 VAMC-B10-B-B-S8 |
Ordering data Description Operating voltage Cable length Part No. Type |
||
Cable with open end, 3-wire | 24 V DC | 1 m 8059804 VACF-B-K1-1-1-EX4-M |
5 m | 8059805 VACF-B-K1-1-5-EX4-M | |
10 m | 8059806 VACF-B-K1-1-10-EX4-M | |
20 m | 8059807 VACF-B-K1-1-20-EX4-M | |
24 V AC | 1 m | 8059808 VACF-B-K1-1A-1-EX4-M |
110 V AC | 1 m | 8059811 VACF-B-K1-16B-1-EX4-M |
5 m | 8059812 VACF-B-K1-16B-5-EX4-M | |
230 V AC | 1 m | 8059809 VACF-B-K1-3A-1-EX4-M |
5 m | 8059810 VACF-B-K1-3A-5-EX4-M | |
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type A |
24 V DC | 8029144 VACN-N-A1-1 |
110 V AC | 8029134 VACN-N-A1-16B | |
230 V AC | 8029135 VACN-N-A1-3A | |
Plug socket | ||
Operating voltage 230 V DC/V AC | Cable fitting Pg9 | 34583 MSSD-C |
Cable fitting M16 | 539709 MSSD-C-M16 | |
Operating voltage 24 V DC, signal status display with LED |
Cable fitting Pg11 | 177617 MSSD-C-TY-24DC |
Connecting cable | ||
Operating voltage 24 V DC, signal status display with LED |
Cable length 0.6 m | 3679776 NEBV-A1W3F-P-K-0.6-N-LE3 |
Cable length 2.5 m | 30931 KMC-1-24DC-2,5-LED | |
Cable length 5 m | 30933 KMC-1-24DC-5-LED | |
Cable length 10 m | 193459 KMC-1-24-10-LED | |
Operating voltage 230 V DC/V AC | Cable length 0.6 m | 3579466 NEBV-A1W3-K-0.6-N-LE3 |
Cable length 2.5 m | 30932 KMC-1-230AC-2,5 | |
Cable length 5 m | 30934 KMC-1-230AC-5 | |
Electrical connection 2, M12x1, A-coded Operating voltage 24 V DC, signal status display with LED |
Cable length 0.3 m | 3679771 NEBV-A1W3F-P-K-0.3-N-M12W3 |
Cable length 0.6 m | 3679772 NEBV-A1W3F-P-K-0.6-N-M12W3 | |
Electrical connection 2, M12x1, A-coded Operating voltage 230 V DC/V AC |
Cable length 0.3 m | 3579461 NEBV-A1W3-K-0.3-N-M12W3 |
Cable length 0.6 m | 3579462 NEBV-A1W3-K-0.6-N-M12W3 | |
Illuminating seal | ||
Operating voltage 24 V DC | 19145 MC-LD-12-24DC | |
Operating voltage 230 V DC/V AC | 19146 MC-LD-230AC | |
Ordering data Description Part No. Type |
||
With plug socket included in delivery, connection pattern to EN 175301-803, type A |
24 V DC | 8029136 VACN-N-A1-1-EX2-N |
110 V AC | 8029137 VACN-N-A1-16B-EX2-N | |
230 V AC | 8029138 VACN-N-A1-3A-EX2-N | |
Ordering data Description Part No. Type |
||
Moulded-in cable | 24 V DC | 8029146 VACN-N-K11-1-0.5-U4-M |
110 V AC | 8029145 VACN-N-K11-16B-0.5-U4-M | |
230 V AC | 8029140 VACN-N-K11-3A-0.5-U4-M | |
Ordering data Description Part No. Type |
||
With plug socket, with 3 m cable | 24 V DC | 8029143 VACN-N-K1-1-EX4-M |
110 V AC | 8029142 VACN-N-K1-16B-EX4-M | |
230 V AC | 8029141 VACN-N-K1-3A-EX4-M | |
Ordering data Description Part No. Type |
||
Plug connector type A, to EN 175301-803 | 24 V DC | 562889 VACC-S13-18-A1-1 |
24 V AC/DC | 562890 VACC-S13-18-A1-1U | |
110 V AC/DC | 562891 VACC-S13-18-A1-2U | |
230 V AC/DC | 562892 VACC-S13-18-A1-3U | |
Ordering data Description Part No. Type |
||
Terminal box, cable entry thread metric, M20x1.5 | 24 V AC/DC | 562893 VACC-S13-18-K4-1U-EX4ME |
24 V AC/DC With fuse |
570784 VACC-S13-18-K4-1UF-EX4ME | |
60 V AC/DC | 8040578 VACC-S13-18-K4-27U-EX4ME | |
110 V AC/DC | 562894 VACCS1318K42UEX4ME | |
230 V AC/DC | 562895 VACC-S13-18-K4-3U-EX4ME | |
rdering data Description Part No. Type |
||
Plug connector type A, to EN 175301-803 | 24 V DC | 562906 VACCS1835A11 |
24 V AC | 562907 VACCS1835A11A | |
110 V AC | 562908 VACCS1835A12A | |
230 V AC | 562909 VACCS1835A13A | |
Ordering data Description Part No. Type |
||
Plug connector type A, to EN 175301-803 | 24 V DC | 8040580 VACC-S18-120-A1-1 |
24 V AC | 8040890 VACC-S18-120-A1-1A | |
110 V AC | 8040582 VACCS18120A12A | |
230 V AC | 8040584 VACCS18120A13A | |
Ordering data Description Part No. Type |
||
Terminal box, cable fitting metric, M20x1.5 | 3504741 VACC-S18-18-K4-3A-EX4D | |
Terminal box, cable fitting NPT, 1/2 NPT | 3546734 VACC-S18-18-K5-3A-EX4D | |
Ordering data Description Part No. Type |
||
Terminal box, cable entry thread metric, M20x1.5 | 24 V AC/DC | 562903 VACC-S18-25-K4-1U-EX4D |
110 V AC/DC | 562904 VACC-S18-25-K4-2U-EX4D | |
230 V AC/DC | 562905 VACC-S18-25-K4-3U-EX4D | |
Terminal box, cable entry thread NPT, 1/2 NPT | 24 V AC/DC | 562900 VACC-S18-25-K5-1U-EX4D |
110 V AC/DC | 562901 VACC-S18-25-K5-2U-EX4D | |
230 V AC/DC | 562902 VACC-S18-25-K5-3U-EX4D | |
Ordering data Description Part No. Type |
||
Terminal box, cable fitting metric, M20x1.5 | 24 V AC/DC | 3504563 VACC-S18-70-K4-1U-EX4D |
48 V AC/DC | 3504574 VACC-S18-70-K4-7U-EX4D | |
120 V AC/DC | 3504609 VACC-S18-70-K4-16U-EX4D | |
230 V AC/DC | 3504639 VACC-S18-70-K4-3U-EX4D | |
Terminal box, cable fitting NPT, 1/2 NPT | 24 V AC/DC | 3546549 VACC-S18-70-K5-1U-EX4D |
48 V AC/DC | 3546588 VACC-S18-70-K5-7U-EX4D | |
110 V AC/DC | 3546625 VACC-S18-70-K5-2U-EX4D | |
230 V AC/DC | 3546662 VACC-S18-70-K5-3U-EX4D | |
Ordering data Description Part No. Type |
||
Terminal box, cable entry thread metric, M20x1.5 | 24 V AC/DC | 562897 VACCS1835K41UEX4ME |
24 V AC/DC With fuse |
570785 VACCS1835K41UFEX4ME | |
110 V AC/DC | 562898 VACCS1835K42UEX4ME | |
230 V AC/DC | 562899 VACCS1835K43UEX4ME | |
Ordering data Description Part No. Type |
||
Terminal box, cable entry thread metric, M20x1.5 | 24 V AC/DC | 3536527 VACC-S18-120-K4-1U-EX4ME |
24 V AC/DC With fuse |
3535840 VACC-S18-120-K4-1UF-EX4ME | |
48 V DC | 3536573 VACC-S18-120-K4-7-EX4ME | |
60 V DC | 3536569 VACC-S18-120-K4-27-EX4ME | |
110 V AC/DC | 3536565 VACC-S18-120-K4-2U-EX4ME | |
230 V AC/DC | 3536568 VACC-S18-120-K4-3U-EX4ME | |
Ordering data Description Part No. Type |
||
Terminal box, cable entry thread 1/2 NPT | 24 V DC | 3546816 VACC-S18-70-K5-1-U2D |
48 V DC | 3546876 VACC-S18-70-K5-7-U2D | |
125 V DC | 3546913 VACC-S18-70-K5-16-U2D | |
220 V DC | 3546949 VACC-S18-70-K5-3-U2D | |
Ordering data Description Part No. Type |
||
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type A |
24 V DC | 123060 MSN1G-24DC-OD |
12 V DC, 24 V AC | 170152 MSN1W-24AC/12DC | |
110 V AC, 120 V AC | 123061 MSN1W-110AC-OD | |
230 V AC | 123062 MSN1W-230AC-OD | |
Plug socket | ||
Cable connection using clamping screws | 34583 MSSD-C | |
Cable connection using insulation displacement technology | 192748 MSSD-C-S-M16 | |
Connecting cable | ||
Operating voltage 24 V DC, signal status display with LED |
Cable length 0.6 m | 3679776 NEBV-A1W3F-P-K-0.6-N-LE3 |
Cable length 2.5 m | 30931 KMC-1-24DC-2,5-LED | |
Cable length 5 m | 30933 KMC-1-24DC-5-LED | |
Cable length 10 m | 193459 KMC-1-24-10-LED | |
Operating voltage up to 240 V | Cable length 0.6 m | 3579466 NEBV-A1W3-K-0.6-N-LE3 |
Cable length 2.5 m | 30932 KMC-1-230AC-2,5 | |
Cable length 5 m | 30934 KMC-1-230AC-5 | |
Electrical connection 2, M12x1, A-coded Operating voltage 24 V DC, signal status display with LED |
Cable length 0.3 m | 3679771 NEBV-A1W3F-P-K-0.3-N-M12W3 |
Cable length 0.6 m | 3679772 NEBV-A1W3F-P-K-0.6-N-M12W3 | |
Electrical connection 2, M12x1, A-coded Operating voltage up to 240 V |
Cable length 0.3 m | 3579461 NEBV-A1W3-K-0.3-N-M12W3 |
Cable length 0.6 m | 3579462 NEBV-A1W3-K-0.6-N-M12W3 | |
Illuminating seal | ||
Operating voltage 12 … 24 V DC | 19145 MC-LD-12-24DC | |
Operating voltage 230 V DC/V AC | 19146 MC-LD-230AC | |
Inscription label | ||
Scope of delivery: 35 labels in frames | 33362 KMC/F/V-BZ-35X | |
Ordering data Description Part No. Type |
||
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type C |
12 V DC | 8025331 VACS-C-C1-5 |
24 V DC | 8025330 VACS-C-C1-1 | |
48 V DC | 8025336 VACS-C-C1-7 | |
24 V AC | 8025335 VACS-C-C1-1A | |
48 V AC | 8025337 VACS-C-C1-7A | |
110/120 V AC | 8025334 VACS-C-C1-16B | |
230/240 V AC | 8025338 VACS-C-C1-3W | |
Seal set | ||
To achieve degree of protection IP67 | 2643771 VAMC-B10-C-B-S8 | |
Ordering data Description Part No. Type |
||
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type A | 24 V DC | 549906 MH-2-24VDC-PA |
110 V AC | 549907 MH-2-110VAC-PA | |
230 V AC | 549908 MH-2-230VAC-PA | |
Plug socket | ||
3-pin, square design, connection pattern to EN 175301-803, type A | 550067 MSSD-N | |
Ordering data Description Part No. Type |
||
Solenoid coil | ||
Without plug socket, connection pattern to EN 175301-803, type A | 24 V DC | 549903 MD-2-24VDC-PA |
110 V AC | 549904 MD-2-110VAC-PA | |
230 V AC | 549905 MD-2-230VAC-PA | |
Plug socket | ||
3-pin, square design, connection pattern to EN 175301-803, type A | 550067 MSSD-N |
BLOG CHIA SẺ KIẾN THỨC
CẢM BIẾN QUANG ĐIỆN, GIẢI PHÁP ĐIỀU KHIỂN TỐI ƯU
Ứng dụng của cảm biến quang trong các ngành công nghiệp Cảm biến quang (Photoelectric Sensor) được ứng dụng rộng rãi trong hầu hết các nhà máy Công nghiệp để phát hiện từ xa vật thể, đo lường khoảng cách hoặc tốc độ di chuyển của đối tượng,... Đặc biệt tại một số vị trị trong dây truyền, cảm biến quang là một lựa chọn không thể thay thế. Vậy cảm biến quang là gì? Tại sao lại sử dụng cảm biến quang? Bài viết này, chúng tôi sẽ cùng các bạn đi tìm câu trả lời.